| Elements | Min (%) | Max (%) | 
    
      | Cu | 62.00 | 65.00 | 
    
      | Pb | 0.25 | 0.70 | 
    
       | Fe | - | 0.15 | 
      
       | Total Others | - | 0.4 | 
      
        | Zn | Remainder | 
  
 
              
              
                
                    
Mechanical Properties According To ASTM B453 (As Per Temper HO2)
                
             
              
  
    
      | Range (Inch) | From | To | UTS Min (ksi) | UTS Max (ksi) | PS Min (ksi) | Elongation Min (%) | Hardness Min (HRB) | Hardness Max (HRB) | 
    
      | Round (Dia) | 0.059 | 0.500 | 57 | 80 | 25 | 7 | 60 | 80 | 
    
      | 0.500 | 1.000 | 55 | 70 | 25 | 10 | 50 | 75 | 
    
      | 1.000 | 2.953 | 50 | 62 | 20 | 15 | 40 | 70 | 
    
      | Hex (A/F) | 0.118 | 0.500 | 57 | 80 | 25 | 7 | 60 | 80 | 
    
      | 0.500 | 1.000 | 55 | 70 | 25 | 10 | 50 | 75 | 
    
      | 1.000 | 2.756 | 50 | 62 | 20 | 15 | 40 | 70 | 
    
      | Square (A/F) | 0.118 | 0.500 | 57 | 80 | 25 | 7 | 60 | 80 | 
    
      | 0.500 | 1.000 | 55 | 70 | 25 | 10 | 50 | 75 | 
    
      | 1.000 | 2.362 | 50 | 62 | 20 | 15 | 40 | 70 | 
    
 
           
           
           
  
    
      | Range (mm) | From | To | UTS Min (MPa) | UTS Max (MPa) | PS Min (MPa) | Elongation Min (%) | Hardness Min (HRB) | Hardness Max (HRB) | 
    
      | Round (Dia) | 1.5 | 12 | 395 | 555 | 170 | 7 | 60 | 80 | 
    
      | 12 | 25 | 380 | 485 | 170 | 10 | 50 | 75 | 
    
      | 25 | 75 | 345 | 425 | 140 | 15 | 40 | 70 | 
    
      | Hex (A/F) | 3 | 12 | 395 | 555 | 170 | 7 | 60 | 80 | 
    
      | 12 | 25 | 380 | 485 | 170 | 10 | 50 | 75 | 
    
      | 25 | 70 | 345 | 425 | 140 | 15 | 40 | 70 | 
    
      | Square (A/F) | 3 | 12 | 395 | 555 | 170 | 7 | 60 | 80 | 
    
      | 12 | 25 | 380 | 485 | 170 | 10 | 50 | 75 | 
    
      | 25 | 60 | 345 | 425 | 140 | 15 | 40 | 70 | 
    
				 
           
            
        
        
        
        
  
   
      | PHYSICAL PROPERTIES | 
 
   | Melting  Point - Liquidus°F | 1700 | 
 
   | Melting  Point - Solidus°F | 1630 | 
 
   | Density  lb/cu in. at 68°F | 0.306 | 
 
   | Specific  Gravity | 8.47 | 
 
   | Electrical  Conductivity % IACS at 68°F | 26 | 
 
   | Thermal  Conductivity Btu/ sq ft/ ft hr/ °F at 68°F | 67 | 
 
   | Coefficient  of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 11.3 | 
 
   | Specific  Heat Capacity Btu/ lb /°F at 68°F | 0.09 | 
 
   | Modulus  of Elasticity in Tension ksi | 15000 | 
 
   | Modulus  of Rigidity ksi | 5600 | 
  
			 
				 
				
        
  
   
      | FABRICATION PROPERTIES | 
    
      | Technique | Suitability | 
    
      | Soldering | Excellent | 
    
      | Brazing | Good | 
    
      | Oxyacetylene  Welding | Not Recommended | 
    
      | Gas  Shielded Arc Welding | Not  Recommended | 
    
      | Coated  Metal Arc Welding | Not  Recommended | 
    
      | Spot  Weld | Not  Recommended | 
    
      | Seam  Weld | Not  Recommended | 
    
      | Butt  Weld | Fair | 
    
      | Capacity  for Being Cold Worked | Good | 
    
      | Capacity  for Being Hot Formed | Poor | 
    
      | Machinability  Rating | 70 |