| Elements | Min (%) | Max (%) | 
    
      | Cu | 61.00 | 63.00 | 
    
      | Pb | 2.00 | 4.50 | 
      
       | Fe | - | 0.40 | 
     
       | P | 0.05 | 0.20 | 
     
       | Ni | 0.05 | 0.30 | 
     
       | Total Others | - | 0.50 | 
      
       | Zn | Remainder | 
  
 
              
              
                
                    
Mechanical Properties According To ASTM B453 (As Per Temper HO2)
                
             
              
  
    
      | Range (Inch) | From | To | UTS Min (ksi) | UTS Max (ksi) | PS Min (ksi) | PS Max (ksi) | Elongation Min (%) | Hardness Min | Hardness Max (HV) | 
    
      | Round (Dia) | 0.059 | 2.953 | 50 | 69 | 39 | 64 | 25 | - | 140 | 
    
      | Hex (A/F) | 0.118 | 2.756 | 50 | 69 | 39 | 64 | 25 | - | 140 | 
    
      | Square (A/F) | 0.118 | 2.362 | 50 | 69 | 39 | 64 | 25 | - | 140 | 
    
 
           
           
           
  
    
      | Range (mm) | From | To | UTS Min (MPa) | UTS Max (MPa) | PS Min (MPa) | PS Max (MPa) | Elongation Min (%) | Hardness Min | Hardness Max (HV) | 
    
      | Round (Dia) | 1.5 | 75 | 345 | 475 | 269 | 440 | 25 | - | 140 | 
    
      | Hex (A/F) | 3 | 70 | 345 | 475 | 269 | 440 | 25 | - | 140 | 
    
      | Square (A/F) | 3 | 60 | 345 | 475 | 269 | 440 | 25 | - | 140 | 
    
				 
           
            
        
        
        
        
  
   
      | PHYSICAL PROPERTIES | 
 
   | Melting  Point - Liquidus°F | 1654 | 
	
 
   | Melting  Point - Solidus°F | 1578 | 
 
   | Density  lb/cu in. at 68°F | 0.301 | 
 
   | Specific  Gravity | 8.4 | 
 
   | Electrical  Conductivity % IACS at 68°F | 23 | 
 
   | Thermal  Conductivity Btu/ sq ft/ ft hr/ °F at 68°F | 61.3 | 
 
   | Coefficient  of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 12.2 | 
 
   | Specific  Heat Capacity Btu/ lb /°F at 68°F | 0.09 | 
 
   | Modulus  of Elasticity in Tension ksi | 17600 | 
 
   | Modulus  of Rigidity ksi | 4560 | 
 
   | Poisson's  Ratio | 0.26 | 
 
  
			 
				 
				
        
  
   
      | FABRICATION PROPERTIES | 
    
      | Technique | Suitability | 
    
      | Soldering | Good | 
    
      | Brazing | Good | 
    
      | Oxyacetylene  Welding | Not  Recommended | 
    
      | Gas  Shielded Arc Welding | Not  Recommended | 
    
      | Coated  Metal Arc Welding | Not  Recommended | 
    
      | Spot  Weld | Not  Recommended | 
    
      | Seam  Weld | Not  Recommended | 
    
      | Butt  Weld | Not  Recommended | 
    
      | Capacity  for Being Cold Worked | Poor | 
    
      | Capacity  for Being Hot Formed | Poor | 
    
      | Machinability  Rating | 88 |