| Elements | Min (%) | Max (%) | 
    
      | Cu | 57.00 | 61.00 | 
    
      | Pb | 1.80 | 3.70 | 
    
      | Fe | - | 0.50 | 
      
      | Sn + Fe | - | 1.20 | 
     	
    
      
      | Zn | Remainder | 
  
 
              
              
                
                    
Mechanical Properties According To H3250 JIS C3604 (As Per Temper BD)
                
             
              
  
    
      | Range | From | To | UTS Min (Kg/mm²) | PS Min | Elongation Min (%) | Hardness Min | Hardness Max | 
    
      | Round (Dia) | 1.5 | 75 | 335 | - | - | 80 | - | 
    
      | Hex (A/F) | 3 | 70 | 335 | - | - | 80 | - | 
    
      | Square (A/F) | 3 | 60 | 335 | - | - | 80 | - | 
    
      | Rectangle (Thickness) | 3 | 50 | 335 | - | - | 80 | - | 
    
 
           
            
        
        
        
        
  
   
      | PHYSICAL PROPERTIES | 
 
      | Melting Point - Liquidus°F | 1630 | 
    
      | Melting  Point - Solidus°F | 1610 | 
    
      | Densitylb/cu  in. at 68°F | 0.306 | 
    
      | Specific  Gravity | 8.47 | 
    
      | Electrical  Conductivity% IACS at 68°F | 28 | 
    
      | Thermal  ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 71 | 
    
      | Coefficient  of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 11.6 | 
    
      | Specific  Heat CapacityBtu/ lb /°F at 68°F | 0.09 | 
    
      | Modulus  of Elasticity in Tensionksi | 14000 | 
    
      | Modulus  of Rigidityksi | 5300 | 
  
  
			 
				 
				
        
  
   
      | FABRICATION PROPERTIES | 
    
      | Technique | Suitability | 
    
      | Soldering | Excellent | 
    
      | Brazing | Good | 
    
      | Oxyacetylene  Welding | Not  Recommended | 
    
      | Gas  Shielded Arc Welding | Not  Recommended | 
    
      | Coated  Metal Arc Welding | Not  Recommended | 
    
      | Spot  Weld | Not  Recommended | 
    
      | Seam  Weld | Not  Recommended | 
    
      | Butt  Weld | Fair | 
    
      | Capacity  for Being Cold Worked | Poor | 
    
      | Capacity  for Being Hot Formed | Excellent | 
    
      | Machinability  Rating | 90 |