| Elements | Min (%) | Max (%) | 
    
      | Cu | 58.00 | 62.00 | 
    
      | Pb | 0.60 | 1.20 | 
      
       | Fe | - | 0.15 | 
     
       | Total Others | - | 0.40 | 
      
       | Zn | Remainder | 
  
 
              
              
                
                    
Mechanical Properties According To ASTM B981 (As Per Temper HO2)
                
             
              
  
    
      | Range (Inch) | From | To | UTS Min (Ksi) | PS Min (Ksi) | Elongation Min (%) | Hardness Min | Hardness Max | 
    
      | Round (Dia) | 0.059 | 0.500 | 63 | 28 | 10 | - | - | 
    
      | 0.500 | 1.000 | 55 | 26 | 12 | - | - | 
    
      | 2.000 | 2.000 | 48 | 24 | 20 | - | - | 
    
      | 2.000 | 2.952 | 45 | 20 | 20 | - | - | 
    
      | Hex (A/F) | 0.118 | 0.500 | 63 | 28 | 10 | - | - | 
    
      | 0.500 | 1.000 | 55 | 26 | 12 | - | - | 
    
      | 1.000 | 2.000 | 48 | 24 | 20 | - | - | 
    
      | 2.000 | 2.756 | 45 | 20 | 25 | - | - | 
    
      | Square (A/F) | 0.118 | 0.500 | 63 | 28 | 10 | - | - | 
    
      | 0.500 | 1.000 | 55 | 26 | 12 | - | - | 
    
      | 1.000 | 2.000 | 48 | 24 | 20 | - | - | 
    
      | 2.000 | 2.362 | 45 | 20 | 25 | - | - | 
    
 
           
           
           
  
    
      | Range (mm) | From | To | UTS Min (MPa) | PS Min (MPa) | Elongation Min (%) | Hardness Min | Hardness Max | 
    
      | Round (Dia) | 1.5 | 12 | 430 | 190 | 10 | - | - | 
    
      | 12 | 25 | 380 | 180 | 12 | - | - | 
    
      | 25 | 50 | 330 | 165 | 20 | - | - | 
    
      | 50 | 75 | 310 | 135 | 25 | - | - | 
    
      | Hex (A/F) | 3 | 12 | 430 | 190 | 10 | - | - | 
    
      | 12 | 25 | 380 | 180 | 12 | - | - | 
    
      | 25 | 50 | 330 | 165 | 20 | - | - | 
    
      | 50 | 60 | 310 | 135 | 25 | - | - | 
    
      | Square (A/F) | 3 | 12 | 430 | 190 | 10 | - | - | 
    
      | 12 | 25 | 380 | 180 | 12 | - | - | 
    
      | 25 | 50 | 330 | 165 | 20 | - | - | 
    
      | 50 | 60 | 310 | 135 | 25 | - | - | 
    
				 
           
            
        
        
        
        
  
   
      | PHYSICAL PROPERTIES | 
 
   | Melting  Point - Liquidus°F | 1650 | 
	
 
   | 1630 | 1630 | 
 
   | Density  lb/cu in. at 68°F | 0.304 | 
 
   | Specific  Gravity | 8.41 | 
 
   | Electrical  Conductivity % IACS at 68°F | 27 | 
 
   | Thermal  Conductivity Btu/ sq ft/ ft hr/ °F at 68°F | 69 | 
 
   | Coefficient  of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 11.6 | 
 
   | Specific  Heat Capacity Btu/ lb /°F at 68°F | 0.09 | 
 
   | Modulus  of Elasticity in Tension ksi | 15000 | 
 
   | Modulus  of Rigidity ksi | 5600 | 
  
			 
				 
				
        
  
   
      | FABRICATION PROPERTIES | 
    
      | Technique | Suitability | 
    
      | Soldering | Excellent | 
    
      | Brazing | Good | 
    
      | Oxyacetylene  Welding | Not  Recommended | 
    
      | Gas  Shielded Arc Welding | Not  Recommended | 
    
      | Coated  Metal Arc Welding | Not  Recommended | 
    
      | Spot  Weld | Not  Recommended | 
    
      | Seam  Weld | Not  Recommended | 
    
      | Butt  Weld | Fair | 
    
      | Capacity  for Being Cold Worked | Fair | 
    
      | Capacity  for Being Hot Formed | Excellent | 
    
      | Machinability  Rating | 70 |