| Elements | Min Value | Max Value | 
    
      | Cu | 61.00 | 63.00 | 
    
      | Pb | 1.70 | 2.80 | 
      
       | Sn | - | 0.10 | 
     
       | Fe | - | 0.10 | 
     
       | As | 0.02 | 0.15 | 
      
       | Al | - | 0.05 | 
      
       | Mn | - | 0.10 | 
      
       | Ni | - | 0.30 | 
     
       | Total Others | - | 0.20 | 
      
        | Zn | Remainder | 
  
 
              
              
                
                    
Mechanical Properties According To EN12164 (As Per Temper R320)
                
             
              
  
    
      | Range (mm) | From | To | UTS Min (N/mm²) | PS Min (N/mm²) | Elongation Min (%) | Hardness Min | Hardness Max | 
    
      | Round (Dia) | 6 | 40 | 350 | 150 | 25 | 90 | - | 
    
      | Hex (A/F) | 5 | 35 | 350 | 150 | 25 | 90 | - | 
    
      | Square (A/F) | 5 | 35 | 350 | 150 | 25 | 90 | - | 
    
 
           
            
        
        
        
        
  
   
      | PHYSICAL PROPERTIES | 
 
   | Melting  Point | 910°C | 
	
 
   | Density | 8.43  g/cm³ | 
 
   | Specific  Heat | 377 | 
 
   | Thermal  conductivity (20°C) | 117  W/m°K | 
 
   | Thermal  expansion coefficient (20-200°C) | 20.7 x  10-6 per °C | 
 
   | Electrical  conductivity | 26 %  IACS | 
 
   | Electrical  Resistivity | 0.066  ohm mm²/m | 
 
   | Modulus  of Elasticity | 106  KN/mm² | 
 
  
			 
				 
				
        
  
   
      | PHYSICAL PROPERTIES | 
 
   | Melting  Point | 910°C | 
	
 
   | Density | 8.43  g/cm³ | 
 
   | Specific  Heat | 377 | 
 
   | Thermal  conductivity (20°C) | 117  W/m°K | 
 
   | Thermal  expansion coefficient (20-200°C) | 20.7 x  10-6 per °C | 
 
   | Electrical  conductivity | 26 %  IACS | 
 
   | Electrical  Resistivity | 0.066  ohm mm²/m | 
 
   | Modulus  of Elasticity | 106  KN/mm² |