| Elements | Min (%) | Max (%) | 
    
      | Cu | 61.00 | 64.00 | 
    
      | Pb | 1.00 | 2.50 | 
      
       | Total Others Incl Fe | - | 0.30 | 
      
        | Zn | Remainder | 
  
 
              
              
                
                    
Mechanical Properties According To BS2874 (As Per Temper M)
                
             
              
              
  
    
      | Range (mm) | From | To | UTS Min (N/mm²) | PS Min (N/mm²) | Elongation Min (%) | Hardness Min (HV) | Hardness Max | 
    
      | Round (A/F) | 1.5 | 75 | 340 | - | 15 | 90 | - | 
    
      | Hex (A/F) | 3 | 70 | 340 | - | 15 | 90 | - | 
    
      | Square (A/F) | 3 | 60 | 340 | - | 15 | 90 | - | 
    
      | Rectangle (Thickness) | 3 | 50 | 340 | - | 15 | 90 | - | 
    
 
           
            
        
        
        
        
  
   
      | PHYSICAL PROPERTIES | 
 
   | Melting  Point - Liquidus°F | 1700 | 
 
   | Melting  Point - Solidus°F | 1630 | 
 
   | Density  lb/cu in. at 68°F | 0.306 | 
 
   | Specific  Gravity | 8.47 | 
 
   | Electrical  Conductivity % IACS at 68°F | 26 | 
 
   | Thermal  Conductivity Btu/ sq ft/ ft hr/ °F at 68°F | 67 | 
 
   | Coefficient  of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 11.3 | 
 
   | Specific  Heat Capacity Btu/ lb /°F at 68°F | 0.09 | 
 
   | Modulus  of Elasticity in Tension ksi | 15000 | 
 
   | Modulus  of Rigidity ksi | 5600 | 
  
			 
				 
				
        
  
   
      | FABRICATION PROPERTIES | 
    
      | Technique | Suitability | 
    
      | Soldering | Excellent | 
    
      | Brazing | Good | 
    
      | Oxyacetylene  Welding | Not  Recommended | 
    
      | Gas  Shielded Arc Welding | Not  Recommended | 
    
      | Coated  Metal Arc Welding | Not  Recommended | 
    
      | Not  Recommended | Not  Recommended | 
    
      | Seam  Weld | Not  Recommended | 
    
      | Butt  Weld | Fair | 
    
      | Capacity  for Being Cold Worked | Good | 
    
      | Capacity  for Being Hot Formed | Poor | 
    
      | Machinability  Rating | 85% |