| Elements | Min (%) | Max (%) | 
    
      | Cu | 61.00 | 63.00 | 
    
      | Pb | 1.50 | 2.50 | 
    
      | Fe | - | 0.20 | 
    
      | Total Others Excl Fe | - | 0.50 | 
    
      | Zn | Remainder | 
  
 
              
              
                
                    
Mechanical Properties According To BS2874 (As Per Temper M)
                
             
              
              
  
    
      | Range (mm) | From | To | UTS Min (N/mm²) | PS Min | Elongation   Min | Hardness Min | Hardness Max | 
    
      | Round (Dia) | 1.5 | 18 | 350 | - | 22 | - | - | 
    
      | 18 | 350 | 350 | - | 25 | - | - | 
    
      | 40 | 75 | 350 | - | 28 | - | - | 
    
      | Hex (A/F) | 3 | 18 | 350 | - | 22 | - | - | 
    
      | 18 | 40 | 350 | - | 25 | - | - | 
    
      | 40 | 70 | 350 | - | 28 | - | - | 
    
      | Square (A/F) | 3 | 18 | 350 | - | 22 | - | - | 
    
      | 18 | 40 | 350 | - | 25 | - | - | 
    
      | 40 | 60 | 350 | - | 28 | - | - | 
    
      | Rectangle (Thickness) | 3 | 18 | 350 | - | 22 | - | - | 
    
      | 18 | 40 | 350 | - | 25 | - | - | 
    
      | 40 | 50 | 350 | - | 28 | - | - | 
    
 
           
            
        
        
        
        
  
   
      | PHYSICAL PROPERTIES | 
 
   | Melting  Point | 885° | 
	
 
   | Density | 8.50g/cm3 | 
 
   | Electrical  Resistivity | 0.066  x 10-6Ωm | 
 
   | Thermal  Conductivity Btu/ sq ft/ ft hr/ °F at 68°F | 115  W/m.K | 
 
   | 105  Gpa | 105  Gpa | 
  
			 
				 
				
        
  
   
      | FABRICATION PROPERTIES | 
    
      | Technique | Suitability | 
    
      | Hot  Formability | Good | 
    
      | Cold  Formability | Good | 
    
      | Cold  Reduction Between anneals | 50% | 
    
      | Machinability  rating (free cutting brass = 100) | 75% | 
    
      | Soldering | Excellent | 
    
      | Brazing | Good | 
    
      | Not  recommended | Not  recommended | 
    
      | Gas -  Shielded are welding | Resistance  welding : Spot and Seam | 
    
      | Resistance  welding : Spot and Seam | Not  recommended | 
    
      | Butt  Welding | Fair |