| Elements | Min (%) | Max (%) | 
    
      | Cu | Remainder | 
    
      | Pb | 1.70 | 2.80 | 
      
       | Sn | - | 0.20 | 
     
       | Fe | - | 0.20 | 
     
       | As | 0.08 | 0.15 | 
     
       | Total Others | - | 0.50 | 
      
       | Zn | 35.00 | 37.00 | 
  
 
              
              
                
                    
Mechanical Properties According To BS2874 (As Per Temper M)
                
             
              
              
  
    
      | Range (mm) | From | To | UTS Min (N/mm²) | PS Min (N/mm²) | Elongation Min (%) | Hardness Min | Hardness Max | 
    
      | Round (Dia) | 6 | 18 | 380 | - | 20 | - | - | 
    
      |  | 18 | 40 | 350 | - | 22 | - | - | 
    
      |  | 40 | 75 | 350 | - | 25 | - | - | 
    
      | Hex (A/F) | 6 | 18 | 380 | - | 20 | - | - | 
    
      |  | 18 | 40 | 350 | - | 22 | - | - | 
    
      |  | 40 | 70 | 350 | - | 25 | - | - | 
    
      | Square (A/F) | 6 | 18 | 380 | - | 20 | - | - | 
    
      |  | 18 | 40 | 350 | - | 22 | - | - | 
    
      |  | 40 | 60 | 350 | - | 25 | - | - | 
    
      | Rectangle (Thickness) | 6 | 18 | 380 | - | 20 | - | - | 
    
      |  | 18 | 40 | 350 | - | 22 | - | - | 
    
      |  | 40 | 50 | 350 | - | 25 | - | - | 
    
 
           
            
        
        
        
        
  
   
      | PHYSICAL PROPERTIES | 
 
   | Melting Point | 910°C | 
	
 
   | Density | 8.43 g/cm³ | 
 
   | Specific Heat | 377 | 
 
   | Thermal conductivity (20°C) | 117  W/m°K | 
 
   | Thermal expansion coefficient (20-200°C) | 20.7 x 10-6 per °C | 
 
   | Electrical conductivity | 26% IACS | 
 
   | Electrical Resistivity | 0.066 ohm mm²/m | 
 
   | Modulus  of Elasticity | 106 KN/mm² | 
 
  
			 
				 
				
        
  
   
      | FABRICATION PROPERTIES | 
    
      | Hot Working Temperature Range | 800-850°C | 
    
      | Hot Formability | Very  good | 
    
      | Cold Formability | Good | 
    
      | Machinability rating (free cutting brass = 100) | 75 % | 
    
      | Annealing Temp. Range | 450-650°C | 
    
      | Stress Relieving Temp.  Range | 250-350°C | 
    
      | Soldering | Excellent | 
    
      | Brazing | Good | 
    
      | Oxy-acetylene  welding | Not recommended | 
    
      | Gas-shielded  arc  welding | Not recommended | 
    
      | Resistance  welding | Not recommended |