| Elements | Min (%) | Max (%) | 
    
      | Cu | 62.00 | 65.00 | 
    
      | Pb | 0.75 | 1.50 | 
      
       | Fe | - | 0.10 | 
     
       | Total Others | - | 0.50 | 
      
        | Zn | Remainder | 
  
 
              
              
                
                    
Mechanical Properties According To IS 2704 (As Per Temper HB)
                
             
              
              
  
    
      | Range (Imm) | From | To | UTS Min (MPa) | UTS Max (MPa) | PS Min | Elongation Min (%) | Hardness Min (HV) | Hardness Max (HV) | 
    
      | Round (A/F) | 1.5 | 6 | 400 | 490 | - | 20 | 131 | 150 | 
    
      | Hex (A/F) | 3 | 6 | 400 | 490 | - | 20 | 131 | 150 | 
    
      | Square (A/F) | 3 | 6 | 400 | 490 | - | 20 | 131 | 150 | 
    
      | Rectangle (Thickness) | 6 | 12 | 400 | 490 | - | 20 | 131 | 150 | 
    
 
           
            
        
        
        
        
  
   
      | PHYSICAL PROPERTIES | 
 
   | Melting Point - Liquidus°F | 1700 | 
 
   | Melting Point - Solidus°F | 1630 | 
 
   | Density lb/cu in. at 68°F | 0.306 | 
 
   | Specific Gravity | 8.47 | 
 
   | Electrical Conductivity % IACS at 68°F | 26 | 
 
   | Thermal Conductivity Btu/ sq ft/ ft hr/ °F at 68°F | 67 | 
 
   | Coefficient of Thermal Expansion 68-57210⁻⁶ per °F (68 – 572°F) | 11.3 | 
 
   | Specific Heat Capacity Btu/ lb /°F at 68°F | 0.09 | 
 
   | Modulus of Elasticity in Tension ksi | 15000 | 
 
   | Modulus of Rigidity ksi | 5600 | 
  
			 
				 
				
        
  
   
      | FABRICATION PROPERTIES | 
    
      | Technique | Suitability | 
    
      | Soldering | Excellent | 
    
      | Brazing | Good | 
    
      | Oxyacetylene Welding | Not  Recommended | 
    
      | Gas Shielded Arc Welding | Not  Recommended | 
    
      | Coated Metal Arc Welding | Not  Recommended | 
    
      | Spot Weld | Not  Recommended | 
    
      | Seam Weld | Not  Recommended | 
    
      | Butt Weld | Fair | 
    
      | Capacity for Being Cold Worked | Good | 
    
      | Capacity for Being Hot Formed | Poor | 
    
      | Machinability Rating | 70 |